Monday 13th of February |
||||
| - AUDITORIUM | - Rose Garden | LectTheatre 1 - 2E-101 | LectTheatre 2 - 2E-201 | |
| 07:00 | ||||
| 07:10 | ||||
| 07:20 | ||||
| 07:30 | ||||
| 07:40 | ||||
| 07:50 | ||||
| 08:00 | ||||
| 08:10 | ||||
| 08:20 | ||||
| 08:30 | ||||
| 08:40 | ||||
| 08:50 | ||||
| 09:00 |
CE - Open Ceremony [Program→] |
|||
| 09:10 | ||||
| 09:20 | ||||
| 09:30 |
CE - Industry 4.0 as the Best Practice of Intelligent mechatronics: From the Vision to Realization towards Innovation Economy [Program→] |
|||
| 09:40 | ||||
| 09:50 | ||||
| 10:00 | ||||
| 10:10 | ||||
| 10:20 | ||||
| 10:30 |
CF - Coffee Break [Program→] |
|||
| 10:40 | ||||
| 10:50 |
SENACT I - Sensors and Actuators I Papers: 5 [Program→] |
SS4 1 - Innovative Vehicle Technologies Papers: 5 [Program→] |
||
| 11:00 | ||||
| 11:10 | ||||
| 11:20 | ||||
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | ||||
| 12:10 | ||||
| 12:20 | ||||
| 12:30 |
LU - Lunch [Program→] |
|||
| 12:40 | ||||
| 12:50 | ||||
| 13:00 | ||||
| 13:10 | ||||
| 13:20 | ||||
| 13:30 |
SENACT 2 - Sensors and Actuators II Papers: 5 [Program→] |
ROBCON 1 - Robotics & Motion Control I Papers: 5 [Program→] |
||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 | ||||
| 14:10 | ||||
| 14:20 | ||||
| 14:30 | ||||
| 14:40 | ||||
| 14:50 | ||||
| 15:00 | ||||
| 15:10 |
CF - Coffee Break [Program→] |
|||
| 15:20 | ||||
| 15:30 |
ROBCON 3 - Robotics & Motion Control III Papers: 5 [Program→] |
ROBCON 2 - Robotics & Motion Control II Papers: 6 [Program→] |
||
| 15:40 | ||||
| 15:50 | ||||
| 16:00 | ||||
| 16:10 | ||||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | ||||
| 16:50 | ||||
| 17:00 | ||||
| 17:10 | ||||
| 17:20 | ||||
| 17:30 | ||||
| 17:40 | ||||
| 17:50 | ||||
| 18:00 | ||||
| 18:10 | ||||
| 18:20 | ||||
| 18:30 | ||||
| 18:40 | ||||
| 18:50 | ||||
| 19:00 | ||||
| 19:10 | ||||
| 19:20 | ||||
| 19:30 | ||||
| 19:40 | ||||
| 19:50 | ||||
| 20:00 | ||||
| 20:10 | ||||
| 20:20 | ||||
| 20:30 | ||||
| 20:40 | ||||
| 20:50 | ||||
| 21:00 | ||||
| 21:10 | ||||
| 21:20 | ||||
| 21:30 | ||||
| 21:40 | ||||
| 21:50 | ||||
Tuesday 14th of February |
||||
| - AUDITORIUM | - Rose Garden | LectTheatre 1 - 2E-101 | LectTheatre 2 - 2E-201 | |
| 07:00 | ||||
| 07:10 | ||||
| 07:20 | ||||
| 07:30 | ||||
| 07:40 | ||||
| 07:50 | ||||
| 08:00 | ||||
| 08:10 | ||||
| 08:20 | ||||
| 08:30 | ||||
| 08:40 | ||||
| 08:50 | ||||
| 09:00 |
CE - Mechatronics as Platforms for Sensor Systems [Program→] |
|||
| 09:10 | ||||
| 09:20 | ||||
| 09:30 | ||||
| 09:40 | ||||
| 09:50 | ||||
| 10:00 |
CF - Coffee Break [Program→] |
|||
| 10:10 | ||||
| 10:20 |
WS - Mini-Workshop on "Human-assist Approach for Medicine, Rehabilitation, and Care by Mechatronic Aid" [Program→] |
IF - Industry Forum [Program→] |
||
| 10:30 | ||||
| 10:40 | ||||
| 10:50 | ||||
| 11:00 | ||||
| 11:10 | ||||
| 11:20 | ||||
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | ||||
| 12:10 | ||||
| 12:20 |
LU - Lunch [Program→] |
|||
| 12:30 | ||||
| 12:40 | ||||
| 12:50 | ||||
| 13:00 | ||||
| 13:10 | ||||
| 13:20 |
ROBCON 4 - Robotics & Motion Control IV / Industry Visit (AGL, Loy Yang) Papers: 6 [Program→] |
ROBCON 5 - Robotics & Motion Control V Papers: 6 [Program→] |
||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 | ||||
| 14:10 | ||||
| 14:20 | ||||
| 14:30 | ||||
| 14:40 | ||||
| 14:50 | ||||
| 15:00 | ||||
| 15:10 | ||||
| 15:20 |
CF - Coffee Break [Program→] |
|||
| 15:30 | ||||
| 15:40 |
SS5 1 - SS Balanacing Cost, Risks and Performance in Mechatronics Systems Papers: 4 [Program→] |
ROBCON 6 - Robotics & Motion Control VI Papers: 5 [Program→] |
||
| 15:50 | ||||
| 16:00 | ||||
| 16:10 | ||||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | ||||
| 16:50 | ||||
| 17:00 | ||||
| 17:10 | ||||
| 17:20 | ||||
| 17:30 | ||||
| 17:40 | ||||
| 17:50 | ||||
| 18:00 | ||||
| 18:10 | ||||
| 18:20 | ||||
| 18:30 | ||||
| 18:40 | ||||
| 18:50 | ||||
| 19:00 | ||||
| 19:10 | ||||
| 19:20 | ||||
| 19:30 | ||||
| 19:40 | ||||
| 19:50 | ||||
| 20:00 | ||||
| 20:10 | ||||
| 20:20 | ||||
| 20:30 | ||||
| 20:40 | ||||
| 20:50 | ||||
| 21:00 | ||||
| 21:10 | ||||
| 21:20 | ||||
| 21:30 | ||||
| 21:40 | ||||
| 21:50 | ||||
Wednesday 15th of February |
||||
| - AUDITORIUM | - Rose Garden | LectTheatre 1 - 2E-101 | LectTheatre 2 - 2E-201 | |
| 07:00 | ||||
| 07:10 | ||||
| 07:20 | ||||
| 07:30 | ||||
| 07:40 | ||||
| 07:50 | ||||
| 08:00 | ||||
| 08:10 | ||||
| 08:20 | ||||
| 08:30 | ||||
| 08:40 | ||||
| 08:50 | ||||
| 09:00 |
CE - Soft Robotics-- A Key Concept of Mechatronics [Program→] |
|||
| 09:10 | ||||
| 09:20 | ||||
| 09:30 | ||||
| 09:40 | ||||
| 09:50 | ||||
| 10:00 |
CF - Coffee Break [Program→] |
|||
| 10:10 | ||||
| 10:20 |
ROBCON 7 - Robotics & Motion Control VII / Industry Visit (AGL, Loy Yang) Papers: 6 [Program→] |
MECHED - Cyber-Physical System & Mechatronics Education Papers: 5 [Program→] |
||
| 10:30 | ||||
| 10:40 | ||||
| 10:50 | ||||
| 11:00 | ||||
| 11:10 | ||||
| 11:20 | ||||
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | ||||
| 12:10 | ||||
| 12:20 |
LU - Lunch [Program→] |
|||
| 12:30 | ||||
| 12:40 | ||||
| 12:50 | ||||
| 13:00 | ||||
| 13:10 | ||||
| 13:20 |
AUTON 1 - Autonomous and Cyber-Physical Systems Papers: 6 [Program→] |
INDAUT 1 - Industrial Automation Papers: 7 [Program→] |
||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 | ||||
| 14:10 | ||||
| 14:20 | ||||
| 14:30 | ||||
| 14:40 | ||||
| 14:50 | ||||
| 15:00 | ||||
| 15:10 | ||||
| 15:20 | ||||
| 15:30 | ||||
| 15:40 |
CF - Coffee Break [Program→] |
|||
| 15:50 | ||||
| 16:00 | ||||
| 16:10 | ||||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | ||||
| 16:50 | ||||
| 17:00 | ||||
| 17:10 | ||||
| 17:20 | ||||
| 17:30 | ||||
| 17:40 | ||||
| 17:50 | ||||
| 18:00 | ||||
| 18:10 | ||||
| 18:20 | ||||
| 18:30 | ||||
| 18:40 | ||||
| 18:50 | ||||
| 19:00 | ||||
| 19:10 | ||||
| 19:20 | ||||
| 19:30 | ||||
| 19:40 | ||||
| 19:50 | ||||
| 20:00 | ||||
| 20:10 | ||||
| 20:20 | ||||
| 20:30 | ||||
| 20:40 | ||||
| 20:50 | ||||
| 21:00 | ||||
| 21:10 | ||||
| 21:20 | ||||
| 21:30 | ||||
| 21:40 | ||||
| 21:50 | ||||